Contact Supplier

Mr. James Yang
Leave a messagePayment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Metric Ton |
Delivery Time: | 15 Days |
Basic Info
Model No.: DSP
Type: Disodium Phosphate
Grade Standard: Industrial Grade
Product Name: DSP Disodium Phosphate
Additional Info
Packaging: 25kg/bag
Productivity: 3000 Ton/Tons per Month
Brand: Gemhold
Transportation: Ocean
Place of Origin: China
Supply Ability: 3000 Ton/Tons per Month
HS Code: 2835220000
Port: Qingdao,Shanghai,Lianyungang
Product Description
The dodecahydrate is white crystal with relative density 1.52, weathered in the air easily, losing quinque-molecular crystallization water easily, forming anhydride after losing crystallization water at 100°C, decomposing to sodium pyrophosphate at 50°C; anhydride is white powder with hygroscopy. Both are easily soluble in water, aqueous solution is slightly alkaline, alcohols insoluble.
Uses:
Boiler water softening agent, fire retardant agent of textile, wood and paper, glaze and welding agent; used to produce detergent, printing cleaner and dye mordant; hydrogen peroxide bleaching stabilizer in printing and dyeing industry, rayon filling (increasing the intensity and elasticity); raw material for producing sodium pyrophosphate and other phosphate, cultured agent for gourmet, erythrocin, penicillin, streptomycin and sewage treatment equipment; also used in electroplating and tanning.
Packing and storage:
25kg plastic woven bag, store at dry and ventilated place.
Transport: By train, truck and vessel, ect.
Specification | Technical grade | Food grade | Reagent grade | |||
Dodecahydrate | Anhydrous | Dodecahydrate | Anhydrous | |||
Specification | Reagent grade (ar) | |||||
Main content %≥ | 97.0 | 97.0 | 98.0 | 98.0 | Main content NaH2PO4. 12H2 O %≥ | 99.0 |
PH(50g/l) | 9.1-9.4 | |||||
PH of 10g/L water solution | 8.8-9.2 | 8.5-10.0 | 8.8-9.2 | 8.5-10.0 | ||
Clarity | Qualified | |||||
Fluoride (F) %≤ | 0.05 | --- | 0.014 | 0.25 | ||
Sulphate (as SO42-) % ≤ | 0.7 | 0.7 | 0.25 | 0.25 | Water insoluble % ≤ | 0.005 |
Fluoride (F) %≤ | 0.05 | 0.005 | 0.05 | 0.005 | ||
Choride (CL) % ≤ | 0.001 | |||||
Heavy metals(as Pb) %≤ | --- | --- | 0.001 | 0.001 | ||
Sulphate (SO4) % ≤ | 0.005 | |||||
Arsenic (as As) %≤ | 0.005 | 0.005 | 0.0003 | 0.0003 | ||
Nitrogen (N) % ≤ | 0.002 | |||||
Water insoluble % ≤ | 0.05 | 0.20 | 0.20 | 0.20 | ||
Arsenice(As) % ≤ | 0.0005 | |||||
Iron (Fe) % ≤ | 0.05 | --- | --- | --- | potassium(K) % ≤ | 0.01 |
Lead(Pb) % ≤ | --- | ---- | 0.0004 | 0.0004 | Iron (Fe) % ≤ | 0.0005 |
Loss on drying % ≤ | --- | ---- | 61 | 5.0 | ||
Heavy metal(Pb% ≤ | 0.0005 |
Looking for ideal DSP Disodium Phosphate Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Disodium Phosphate Anhydrous are quality guaranteed. We are China Origin Factory of Disodium Phosphate Dihydrate. If you have any question, please feel free to contact us.
Product Categories : Water Treatment Chemicals
Hot Products